PRODUCTS


       Torodial Sealing Rings (O-Rings)

Size In mm
Sr. No d1 d2 . Sr. No d1 d2
1 3 1.5 . 124 35.00 5
2 3 2 . 125 35.00 6
3 3.60 1.5 . 126 35.00 3.5
4 3.60 1.9 . 127 36.00 2
5 3.70 1.9 . 128 36.00 4
6 4.00 1.5 . 129 36.00 4.5
7 4.00 1.9 . 130 37.00 3
8 4.00 2 . 131 37.00 4
9 4.00 2.5 . 132 37.50 3
10 4.50 2.5 . 133 38.00 2.5
11 5.00 1.5 . 134 38.00 3.5
12 5.00 2 . 135 39.00 2.5
13 5.50 2 . 136 39.00 3
14 6.00 2 . 137 40.00 2.5
15 6.00 2.5 . 138 40.00 3
16 7.00 1.5 . 139 40.00 4
17 7.00 1.9 . 140 40.00 5
18 7.00 2 . 141 42.00 3
19 7.30 2.5 . 142 42.00 4
20 7.50 2 . 143 42.00 5
21 8.00 1.5 . 144 43.00 3.5
22 8.00 2 . 145 43.5 2
23 8.00 3 . 146 44.00 3
24 8.5 2 . 147 44.00 5
25 9.00 2 . 148 47.00 4
26 9.00 2.5 . 149 48.00 3.5
27 9.00 3 . 150 49.00 3
28 9.5 2 . 151 50.00 2.5
29 9.6 1.5 . 152 50.00 3
30 9.6 2.5 . 153 50.00 3.5
31 10.00 2 . 154 50.00 4
32 10.00 2.5 . 155 50.00 5
33 10.00 3 . 156 51.00 5
34 10.00 4.5 . 157 52.00 6
35 10.50 1.5 . 158 53.00 3
36 10.50 3 . 159 53.00 3.5
37 11.00 2 . 160 53.00 5
38 11.00 3 . 161 55.00 3.5
39 11.00 5 . 162 55.00 4
40 11.50 1.5 . 163 55.00 4.5
41 12.00 1.9 . 164 55.00 5
42 12.00 2 . 165 56.00 2
43 12.00 2.5 . 166 56.00 3.5
44 12.00 3.00 . 167 57.4 4
45 12.00 3.5 . 168 58.6 4
46 13.00 2 . 169 58.6 4.6
47 14.00 2 . 170 60.00 3
48 14.00 2.5 . 171 60.00 4
49 14.00 3 . 172 61.00 2
50 14.5 1.5 . 173 61.00 4.5
51 14.00 4 . 174 63.00 4
52 15.00 2.5 . 175 63.00 5
53 15.00 3 . 176 65.00 5
54 15.00 4.5 . 177 66.00 6
55 15.60 1.78 . 178 68.00 3.5
56 16.00 2 . 179 68.00 7
57 16.00 2.5 . 180 70.00 2.5
58 16.00 3 . 181 70.00 3
59 16.00 4 . 182 70.00 4
60 16.5 5 . 183 70.00 5
61 16.3 2 . 184 71.00 2
62 17.00 1.5 . 185 71.00 4.5
63 17.00 2.5 . 186 72.00 4
64 17.00 3 . 187 74.00 3
65 18.00 1.5 . 188 75.00 5
66 18.00 2 . 189 77.00 7
67 18.00 2.5 . 190 80.00 3
68 18.00 3 . 191 80.00 7
69 18.00 4 . 192 80.00 5
70 19.00 2 . 193 81.00 4.6
71 19.00 2.5 . 194 82.00 4
72 19.00 3 . 195 83.00 2.5
73 19.00 6 . 196 83.00 7
74 20.00 2 . 197 85.00 1.5
75 20.00 2.5 . 198 85.00 5
76 20.00 3 . 199 88.00 3
77 20.00 3.5 . 200 88.26 6
78 20.3 2.5 . 201 90.00 3
79 21.00 2 . 202 90.00 5
80 22.00 1.5 . 203 94.00 2.5
81 22.00 3 . 204 94.00 3
82 23.00 2.5 . 205 95.00 4
83 24.00 2.5 . 206 95.00 5
84 24.00 3 . 207 97.00 2.5
85 24.00 3.5 . 208 100.00 3
86 24.00 4 . 209 100.00 4
87 24.00 6 . 210 100.00 5
88 24.3 3 . 211 102.00 2.5
89 24.6 3.6 . 212 102.00 3.5
90 25.00 2 . 213 102.5 2.5
91 25.00 2.5 . 214 104.00 3
92 25.00 3 . 215 105.00 3
93 25.8 3.5 . 216 105.00 5
94 26.00 2 . 217 108.00 5
95 26.00 3 . 218 110.00 5
96 26.00 4 . 219 110.7 5
97 26.00 7 . 220 114.00 3
98 26.50 2.5 . 221 115.00 5
99 26.5 5 . 222 120.00 3
100 27.00 3 . 223 120.00 5
101 28.00 2.5 . 224 120.00 7
102 28.00 3 . 225 125.00 2.5
103 28.5 4 . 226 125.00 5
104 28.00 5 . 227 130.00 3
105 30.00 2 . 228 130.00 5
106 30.00 3 . 229 135.00 5
107 30.00 4 . 230 140.00 5
108 30.00 5 . 231 145.00 5
109 31.3 4.6 . 232 146.2 4
110 31.5 2.5 . 233 150.00 5
111 31.5 3.6 . 234 150.00 6
112 32.00 2.5 . 235 150.00 8
113 32.00 3 . 236 155.00 7.5
114 32.00 4 . 237 160.00 5
115 32.00 8 . 238 170.00 5
116 32.5 3 . 239 180.00 5
117 32.5 3 . 240 190.00 5
118 33.00 3 . 241 200.00 3
119 33.00 3.5 . 242 200.00 5
120 34.00 3 . 243 204.00 8
121 35.00 2.5 . 244 250.00 5
122 35.00 3 . 245 253.59 3.53
123 35.00 4 . 246 400.00 5.5

Back      |      Next

Home  |   Profile  |  Awards  |   Clients  | Feedback |

Designed by : MID  Hosted by : PBD  Promoted by : GID